Project Description
Thru Tubing Motor Assemblies
The Wenzel Downhole Tools S29 mud lubricated and S39 oil sealed thru tubing motors are designed for use with the latest developments in high torque – high speed power sections. Small diameters, high flow rates and solid, robust connections make our S39 and S29 motors ideal for your coil tube drilling and workover operations.
- High allowable WOB (weight on bit) and load capacities.
- High flow rates thanks to increased thru bore and bypass ports.
- Large internal mandrel and high-torque connections.
- Flex driveline technology available in premium steel or titanium.
- Inhouse manufactured components adhere to Wenzel’s high standard of premium materials and quality production.
Nominal OD (inch) |
Model | Overall Length (ft) |
WOB* (lbs) |
Bit Overpull* (lbs) |
WOB to Re-run** (lbs) |
Bit Overpull to Re-run** (lbs) |
Flow Range (gpm) |
Speed Range (rpm) |
Speed Ratio (rev/gal) |
Max Dif. Pressure (psi) |
Torque @ Max Diff. Pressure (ft. lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
2 7/8 | S39 5635 Oil Sealed | 14.3 | 11,500 | 11,500 | 40,900 | 40,900 | 60 – 130 | 250 – 520 | 4.11 | 830 | 650 |
2 7/8 | S39 5647 Oil Sealed | 14.9 | 11,500 | 11,500 | 40,900 | 40,900 | 50 – 150 | 170 – 500 | 3.32 | 1,110 | 830 |
2 7/8 | S39 5670 Oil Sealed | 15.9 | 11,500 | 11,500 | 40,900 | 40,900 | 30 – 110 | 160 – 600 | 5.42 | 1,650 | 780 |
2 7/8 | S39 91038 Oil Sealed (AMP) | 12.3 | 11,500 | 11,500 | 40,900 | 40,900 | 50 – 150 | 180 – 550 | 3.66 | 1,950 | 890 |
2 7/8 | S29 5635 Mud Lube | 14.6 | 15,200 | 15,200 | 59,000 | 42,000 | 60 – 130 | 250 – 520 | 4.11 | 830 | 650 |
2 7/8 | S29 5647 Mud Lube | 15.2 | 15,200 | 15,200 | 59,000 | 42,000 | 50 – 150 | 170 – 500 | 3.32 | 1,110 | 830 |
2 7/8 | S29 5670 Mud Lube | 16.2 | 15,200 | 15,200 | 59,000 | 42,000 | 30 – 110 | 160 – 600 | 5.42 | 1,650 | 780 |
2 7/8 | S29 91038 Mud Lube (AMP) | 12.2 | 15,200 | 15,200 | 59,000 | 42,000 | 50 – 150 | 180 – 550 | 3.66 | 1,950 | 890 |
3 1/8 | S29 5635 Mud Lube | 13.6 | 16,000 | 16,000 | 61,500 | 46,000 | 100 – 210 | 230 – 470 | 2.25 | 830 | 990 |
3 1/8 | S29 7825 Mud Lube | 14.6 | 16,000 | 16,000 | 61,500 | 46,000 | 110 – 210 | 120 – 260 | 1.24 | 590 | 1,160 |
3 1/8 | S29 7830 Mud Lube | 15.1 | 16,000 | 16,000 | 61,500 | 46,000 | 80 – 170 | 140 – 310 | 1.80 | 710 | 1,020 |
*Operating Capacity
**Static Capacity
(AMP) in brackets refers to the All Metal Power power section option.
(WOB Capacity) in brackets refers to the single On Bottom Bearing option.
Specifications are based on as new condition and are subject to change without notice.
Nominal OD (mm) |
Model | Overall Length (m) |
WOB* (daN) |
Bit Overpull* (daN) |
WOB to Re-run** (daN) |
Bit Overpull to Re-run** (daN) |
Flow Range (lpm) |
Speed Range (rpm) |
Speed Ratio (rev/litre) |
Max Dif. Pressure (kPa) |
Torque @ Max Diff. Pressure (N·m) |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | S39 5635 Oil Sealed | 4.36 | 5,100 | 5,100 | 18,200 | 18,200 | 255 – 455 | 250 – 520 | 1.09 | 5,720 | 880 |
73 | S39 5647 Oil Sealed | 4.54 | 5,100 | 5,100 | 18,200 | 18,200 | 190 – 470 | 170 – 500 | 0.88 | 7,650 | 1,130 |
73 | S39 5670 Oil Sealed | 4.85 | 5,100 | 5,100 | 18,200 | 18,200 | 120 – 420 | 160 – 600 | 1.43 | 11,380 | 1,060 |
73 | S39 5670 Oil Sealed (AMP) | 3.75 | 5,100 | 5,100 | 18,200 | 18,200 | 190 – 570 | 180 – 550 | 0.97 | 13,450 | 1,210 |
73 | S29 5635 Mud Lube | 4.45 | 6,800 | 6,800 | 26,200 | 18,700 | 225 – 455 | 250 – 520 | 1.09 | 5,720 | 880 |
73 | S29 5647 Mud Lube | 4.63 | 6,800 | 6,800 | 26,200 | 18,700 | 190 – 470 | 170 – 500 | 0.88 | 7,650 | 1,130 |
73 | S29 5670 Mud Lube | 4.94 | 6,800 | 6,800 | 26,200 | 18,700 | 120 – 420 | 160 – 600 | 1.43 | 11,380 | 1,060 |
73 | S29 91038 Mud Lube (AMP) | 3.72 | 6,800 | 6,800 | 26,200 | 18,700 | 190 – 570 | 180 – 550 | 0.97 | 13,450 | 1,210 |
79 | S29 5635 Mud Lube | 4.15 | 7,100 | 7,100 | 27,400 | 20,500 | 380 – 680 | 230 – 470 | 0.59 | 5,720 | 1,340 |
79 | S29 7825 Mud Lube | 4.45 | 7,100 | 7,100 | 27,400 | 20,500 | 415 – 790 | 120 – 260 | 0.33 | 4,070 | 1,570 |
79 | S29 7830 Mud Lube | 4.60 | 7,100 | 7,100 | 27,400 | 20,500 | 300 – 640 | 140 – 310 | 0.48 | 4,900 | 1,380 |
*Operating Capacity
**Static Capacity
(AMP) in brackets refers to the All Metal Power power section option.
(WOB Capacity) in brackets refers to the single On Bottom Bearing option.
Specifications are based on as new condition and are subject to change without notice.