Project Description
Hydraulic Jar Accelerator
The Wenzel Downhole Tools Hydraulic Jar Accelerator is a hydraulic spring that stores energy when tension is applied to the drilling string. During the jarring stroke, the energy is released upwards to accelerate the drill collars and the upper portion of the jar, intensifying the jarring impact.
- Featuring a sealed and lubricated spline drive, the Accelerator will provide long service life under high torque and stroking applications.
- Full torque can be transmitted through the Accelerator.
- The operation of the Accelerator is independent of the fluid circulation.
- The Accelerator is useful in shallow holes where little pipe stretch is available.
- Recommended for use in extended reach or highly deviated wells where jar performance could suffer due to hole drag.
- Standard seals in the tool are effective to 250°F (120°C). The sub can be dressed with seals effective to 400°F (200°C) for hot hole environments. External sealing surfaces are tungsten carbide-coated to enhance wear and corrosion resistance.
- The Hydraulic Jar Accelerator is traditionally used in fishing operations, but because it has a sealed spline and robust design it may also be used with drilling jars.
- Appling tension to the drill string will transfer energy to the hydraulic chamber. Follow normal recommended practices for operating the drilling jar.
Nominal OD (inch) |
Accelerator Type | Length (ft) |
Thru Bore (inch) |
Tensile Yield (lbs) | Torsional Limit (ft-lbs) | Load to Extend (lbs) |
Load to Compress (lbs) |
Stroke (inch) |
---|---|---|---|---|---|---|---|---|
3 1/8 | Single Acting | 11.3 | 1.00 | 227,000 | 5,700 | 34,000 | – | 8.0 |
3 3/8 | Single Acting | 13.5 | 1.50 | 235,000 | 9,000 | 36,000 | – | 8.0 |
4 3/4 | Single Acting | 14.4 | 2.25 | 371,000 | 22,800 | 58,000 | – | 8.0 |
4 3/4 | Double Acting | 20.9 | 2.25 | 370,600 | 22,800 | 42,000 | 31 000 | 12.5 |
6 1/2 | Single Acting | 14.7 | 2.25 | 970,000 | 56,300 | 141,000 | – | 8.0 |
6 1/2 | Double Acting | 22.2 | 2.75 | 1,220,000 | 63,700 | 99,400 | 43,900 | 12.5 |
6 5/8 | Single Acting | 14.7 | 2.75 | 999,000 | 61,500 | 136,000 | – | 8.0 |
6 3/4 | Single Acting | 15.0 | 2.75 | 999,000 | 66,000 | 150,000 | – | 8.0 |
7 | Single Acting | 15.3 | 2.75 | 994,000 | 65,100 | 160,000 | – | 8.0 |
8 | Single Acting | 15.5 | 3.00 | 1,163,000 | 86,2000 | 198,000 | – | 8.0 |
8 | Double Acting | 19.8 | 2.81 | 1,294,000 | 89,4000 | 138,500 | 63,700 | 12.5 |
8 1/4 | Single Acting | 15.5 | 3.00 | 1,164,000 | 86,2000 | 198,000 | – | 8.0 |
9 1/2 | Single Acting | 14.3 | 3.00 | 1,658,000 | 139,900 | 21,000 | – | 8.0 |
Specifications are based on as new condition and are subject to change without notice.
Nominal OD (mm) |
Accelerator Type | Length (m) |
Thru Bore (mm) |
Tensile Yield (daN) |
Torsional Limit (Nm) |
Load to Extend (daN) |
Load to Compress (daN) |
Stroke (mm) |
---|---|---|---|---|---|---|---|---|
79 | Single Acting | 3.4 | 25 | 101 000 | 15 100 | 7,700 | – | 203 |
86 | Single Acting | 4.1 | 38 | 16 000 | 105 000 | 12,200 | – | 203 |
121 | Single Acting | 4.4 | 57 | 165 000 | 25 800 | 27 000 | – | 203 |
121 | Double Acting | 6.4 | 57 | 370 600 | 30 900 | 42 000 | 13 800 | 318 |
165 | Single Acting | 4.5 | 57 | 431 000 | 76 300 | 62 700 | – | 203 |
165 | Double Acting | 6.8 | 70 | 543 000 | 86 400 | 44 200 | 19 500 | 318 |
168 | Single Acting | 4.5 | 70 | 444 000 | 83 400 | 60 500 | – | 203 |
171 | Single Acting | 4.6 | 70 | 444 000 | 89 500 | 66 700 | – | 203 |
178 | Single Acting | 4.7 | 70 | 442 000 | 88 300 | 71 200 | – | 203 |
203 | Single Acting | 4.7 | 76 | 517 000 | 116 900 | 88 100 | – | 203 |
203 | Double Acting | 6 | 71 | 576 000 | 121 200 | 61 600 | 28 300 | 318 |
210 | Single Acting | 4.7 | 76 | 518 000 | 116 900 | 88 100 | – | 203 |
241 | Single Acting | 4.4 | 76 | 737 000 | 189 700 | 92 900 | – | 203 |
Specifications are based on as new condition and are subject to change without notice.