Project Description
Bumper Sub
The Wenzel Downhole Tools Bumper Sub is a traditional downhole tool, having numerous applications during fishing, coring, and workover operations.
- Featuring a sealed and lubricated spline drive, the Bumper Sub will provide long service life under high torque and stroking applications.
- Standard seals in the tool are effective to 250°F (120°C). The sub can be dressed with seals effective to 400°F (200°C) for hot hole environments.
- External sealing surfaces are tungsten carbide coated to enhance wear and corrosion resistance.
This easy-to-operate tool can be used to:
- Apply and release various fishing or testing tools;
- Apply constant weight to sensitive milling and cutting tools;
- Provide up and down jarring forces.
Nominal OD (inch) |
Length Closed (ft) |
Thru Bore (inch) |
Tensile Yield (lbs) |
Pump Open Area (in2) |
Torsional Yield (ft lbs) |
Stroke (inch) |
Approx. Weight (lbs) |
---|---|---|---|---|---|---|---|
3.12 | 7.8 | 1.00 | 142 200 | 3.98 | 6 560 | 20 | 160 |
4.25 | 8.3 | 1.88 | 233 400 | 8.30 | 13 800 | 20 | 300 |
4.75 | 10.5 | 2.25 | 390 000 | 11.80 | 20 000 | 20 | 430 |
6.50 | 11.1 | 2.25 | 968 800 | 19.60 | 44 600 | 20 | 990 |
8.00 | 11.8 | 3.00 | 1 158 700 | 30.7 | 127 000 | 20 | 1500 |
Specifications are based on as new condition and are subject to change without notice.
Nominal OD (mm) | Length Closed (m) | Thru Bore (mm) | Tensile Yield (daN) | Pump Open Area (mm2) | Torsional Yield (Nm) | Stroke (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
79 | 2.4 | 25.4 | 63 300 | 2 570 | 8 900 | 508 | 70 |
108 | 2.5 | 47.8 | 103 800 | 5 400 | 18 700 | 508 | 140 |
121 | 3.2 | 57.0 | 173 500 | 7 600 | 27 100 | 508 | 200 |
165 | 3.4 | 57.0 | 430 900 | 12 700 | 60 500 | 508 | 450 |
203 | 3.6 | 76.0 | 515 400 | 19 800 | 172 200 | 508 | 680 |
Specifications are based on as new condition and are subject to change without notice.