Project Description
Wenzel M40 Mud Lubricated Bearing Assembly
The Wenzel M40 mud lubricated bearing assembly is designed to perform with the latest in high flow and high torque power sections. Utilizing enhanced geometry and an optimized bit-to-bend length, it provides users with superior drilling performance.
- Larger internal mandrel connection for high torque with large thread root radii for reduced stress concentrations.
- Optimized bit box to bed length.
- Maximized internal thru bore and bypass ports for higher flow rates.
- Industry-proven thrust and radial bearing technology, custom designed for mud lubricated drilling motor applications.
- Can be equipped with 0 – 3° adjustable bend assembly.
- Optional integral blade stabilizer housing available for stabilized assembly requirements.
- Bearing Assembly design is straightforward and compact, allowing for easier service.
- Pin down mandrel and straight housing options available for achieving high downhole RPM with Rotary Steerable Systems (RSS).
- Features the Maxi-Torque driveline for use with even wall technology, hard rubber, and other high torque power sections.
- In-house manufactured components adhere to Wenzel’s high standard of premium materials and quality production.
- Patented design.
Nominal Motor OD (inch) |
Nominal BA OD (inch) | Bit Box to Bend (inch) | Bit Box to Fixed Bend (inch) | Hole Size (inch) | WOB (lbs)* | Max Bit Overpull (lbs)* | Torque (ft.lbs)* | Flow Rate (gpm)* | WOB to Re-Run (lbs)** | Bit Overpull to Re-Run (lbs)** | Body Overpull (lbs)** | Torque (ft.lbs)** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5.25 | 50 | 40 | 6 1/8 – 7 7/8 | 41,000 | 41,000 | 9,000 | 450 | 109,000 | 109,000 | 424,000 | 14,000 |
6 3/4 | 7.25 | 57 | 45 | 8 1/2 – 9 7/8 | 76,500 | 76,500 | 21,000 | 850 | 355,000 | 259,000 | 568,000 | 34,000 |
7 | 7.25 | 57 | 45 | 8 1/2 – 9 7/8 | 76,500 | 76,500 | 21,000 | 850 | 355,000 | 259,000 | 659,000 | 34,000 |
8 | 8.25 | 66 | 52 | 9 5/8 – 12 1/4 | 97,250 | 97,250 | 28,000 | 1,200 | 463,000 | 332,000 | 783,000 | 45,000 |
*Operating Capacity
**Static Capacity
Specifications are based on as new condition and are subject to change without notice.
Nominal Motor OD (mm) |
Nominal BA OD (mm) | Bit Box to Bend (m) | Bit Box to Fixed Bend (m) | Hole Size (mm) | WOB (daN)* | Max Bit Overpull (daN)* | Torque (N.m)* | Flow Rate (lpm)* | WOB to Re-Run (daN)** | Bit Overpull to Re-Run (daN)** | Body Overpull (daN)** | Torque (N.m)** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 133 | 1.27 | 1.02 | 149 – 200 | 18,000 | 18,000 | 12,200 | 1,700 | 48,000 | 48,000 | 189,000 | 19,000 |
171 | 184 | 1.45 | 1.14 | 216 – 251 | 34,000 | 34,000 | 28,500 | 3,200 | 158,000 | 115,000 | 253,000 | 46,100 |
178 | 184 | 1.45 | 1.14 | 216 – 251 | 34,000 | 34,000 | 28,500 | 3,200 | 158,000 | 115,000 | 293,000 | 46,100 |
203 | 209 | 1.68 | 1.32 | 218 – 251 | 43,000 | 43,000 | 38,000 | 4,500 | 206,000 | 148,000 | 348,000 | 61,000 |
*Operating Capacity
**Static Capacity
Specifications are based on as new condition and are subject to change without notice.